Sentiment analysis works on a set of languages, some of them show poor results so we do not mark them as fully supported, even if results are provided :
Language | Semantic Analytic |
Afrikaans | Yes |
Albanian | Yes |
Amharic | |
Arabic | Yes |
Aragonese | Yes |
Armenian | Yes |
Assamese | |
Asturian | Yes |
Azerbaijani | Yes |
Bashkir | Yes |
Basque | Yes |
Bavarian | Yes |
Belarusian | Yes |
Bengali | Yes |
Bengali / Bangla | |
Bishnupriya Manipuri | Yes |
Bosnian | Yes |
Breton | Yes |
Bulgarian | Yes |
Burmese | Yes |
Byelorussian | |
Cambodian / Khmer | |
Catalan | Yes |
Cebuano | Yes |
Chechen | Yes |
Chinese | |
Chuvash | Yes |
Croatian | Yes |
Czech | Yes |
Danish | Yes |
Dutch | Yes |
English | Yes |
Estonian | Yes |
Finnish | Yes |
French | Yes |
Gaelic | |
Galician | Yes |
Georgian | Yes |
German | Yes |
Greek | Yes |
Gujarati | Yes |
Haitian | Yes |
Hebrew | Yes |
Hindi | Yes |
Hungarian | Yes |
Icelandic | Yes |
Ido | Yes |
Indonesian | Yes |
Irish | Yes |
Italian | Yes |
Japanese | Yes |
Javanese | Yes |
Kannada | Yes |
Kazakh | Yes |
Kinyarwanda | |
Kirghiz | Yes |
Korean | Yes |
Kurdish | |
Lao | |
Latin | Yes |
Latvian | Yes |
Lithuanian | Yes |
Lombard | Yes |
Low Saxon | Yes |
Luxembourgish | Yes |
Macedonian | Yes |
Malagasy | Yes |
Malay | Yes |
Malayalam | Yes |
Maltese | |
Marathi | Yes |
Minangkabau | Yes |
Mongolian | |
Nepali | Yes |
Newar | Yes |
Norwegian | Yes |
Occitan | Yes |
Oriya | |
Panjabi | |
Pashto / Pushto | |
Persian / Farsi | Yes |
Piedmontese | Yes |
Polish | Yes |
Portuguese | Yes |
Punjabi | Yes |
Romanian | Yes |
Romanshs | |
Russian | Yes |
Scots | Yes |
Serbian | Yes |
Serbo-Croatian | Yes |
Sicilian | Yes |
Sinhalese | |
Slovak | Yes |
Slovenian | Yes |
Somali | |
South Azerbaijani | Yes |
Spanish | Yes |
Sundanese | Yes |
Swahili | Yes |
Swedish | Yes |
Tadjik | |
Tagalog / Filipino | Yes |
Tajik | Yes |
Tamil | Yes |
Tatar | Yes |
Telugu | Yes |
Thai | |
Turkish | Yes |
Ukrainian | Yes |
Urdu | Yes |
Uzbek | Yes |
Vietnamese | Yes |
Volapük | Yes |
Waray-Waray | Yes |
Welsh | Yes |
West Frisian | Yes |
Western Punjabi | Yes |
Yoruba | Yes |
Zulu |